2020 Spring #RunningIsNOTCancelled Virtual Run Results
We want to THANK everyone who ran! This Virtual Run for Charity was just AMAZING! Feeding America was the biggest winner as 53% of you chose that one. Dare2Tri was 2nd at 28% and National Down Syndrome Society 3rd with 19%.
Our 6AM Elite Runner: www.instagram.com/anniekayfitness/ Came OUT RUNNING with a BANG! Running a 1:27:28 Half! She trained and we THANK YOU for everything Annie! She continues to CRUSH her training all while using 6AM Run to stay a top! Please follow @AnnieKayFitness and our IG to see the tricks to her success! We thank everything you do for us Annie!!!
Lets give a HUGE shout out to the RUNNERS Below:
5K | |
Womens Winners | |
Overall | Sonia Ho - 21.12 |
Runner Up | Brittany Kuntsman - 22.52 |
15-25 | Ava Biretz - 42.12 |
26-36 | Lindsay Resler - 27.16 |
37-47 | Amy Burd - 23.16 |
48-58 | Sandy Shirkey - 24.41 |
Men Winners | |
Overall | Logan Alvarez - 19.05 |
Runner-Up | Matt Poust - 19.09 |
15-25 | NA |
26-36 | Cody Holifield - 20.40 |
37-47 | Matt Pugh - 21.34 |
48-58 | Anthony Vigil - 24.20 |
10K | |
Womens Winners | |
Overall | Sonia Ho - 43.20 |
Runner-Up | Katie Perkins - 48.53 |
15-25 | NA |
26-36 | Brittany Kuntsman - 50.16 |
37-47 | Courtney Tovar - 49.46 |
48-58 | Sandy Shirkey - 50.10 |
Men Winners | |
Overall | Oscar Donham - 43.44 |
Runner-Up | Matt Pugh - 44.58 |
15-25 | NA |
26-36 | Marcos Gonzalez - 47.30 |
37-47 | Walt Barton - 46.30 |
48-58 | Mike Gallucci - 47.29 |
Half Marathon | |
Womens Winners | |
Overall | Karen Rector - 1.37.00 |
Runner-Up | Sonia Ho - 1.41.16 |
15-25 | Hannah Jaskuta - 1.54.08 |
26-36 | Brittany Kuntsman - 1.53.37 |
37-47 | Dianna Faini - 1.45.00 |
48-58 | Sandy Shirkey - 1.48.19 |
Men Winners | |
Overall | Jake Perez - 1.23.00 |
Runner-Up | Randy Spies - 1.33.55 |
15-25 | Noah McMann - 1.58.01 |
26-36 | Cody Holifield - 1.38.38 |
37-47 | Oscar Donham - 1.42.00 |
48-58 | Scott Weisenborn - 1.48.07 |
Marathon | |
Womens Winners | |
Overall | Sonia Ho - 3.34.25 |
Runner-Up | Sandy Shirkey - 4.14.59 |
15-25 | NA |
26-36 | Kindra Cobos - 4.33.00 |
37-47 | Jennifer Cohen - 4.23.43 |
48-58 | Sandy Shirkey - 4.14.59 |
Men Winners | |
Overall | Kenny Maas - 3:40:05 |
Runner-Up | Rob Ridgeway - 3.44.10 |
15-25 | NA |
26-36 | Weston Grounds - 4.36.59 |
37-47 | Ryan Rivera - 3.44.18 |
48-58 | Christian Kiley - 5.00.53 |
Completed ALL 4 Races | |
Benjamin Breuer | |
Bradley Gatson | |
Cody Holifield | |
Courtney Tovar | |
Debra Walker | |
erica sobol | |
Erin Foley | |
Jason McKernan | |
Jessica Brudjar | |
Marcos Gonzalez | |
Matthew Poust | |
Oscar Donham | |
Patricia Reynolds | |
Ryan Rivera | |
Sandy Shirkey | |
Sonia Ho | |
Stephen ivy | |
Teri Haines | |